October 30, 2005
 Everyone
If people don't mind, I will post all Coventry results on the website.
Season 05/06:
1. 29th October 05- Coventry City 1-0 Luton Town Expected result: 0-2
2. 2nd November 05- Coventry City 1-2 Stoke City Expected result: 1-3
3. 6th November 05- Cardiff City 0-0 Coventry City Expected result: 1-1
4. 19th November 05- Coventry City 1-1 Ipswich Town Expected result: 2-1
5. 22nd November 05- Crystal Palace 2-0 Coventry City Expected result: 4-0
6. 26th November 05- Coventry City 2-2 Norwich City Expected result:1-3
7. 3rd December 05- Coventry City 3-1 Plymouth Argyle Expected result: 2-2
8. 10th December 05- Coventry City 1-0 Millwall Expected result: 0-1
9. 19th December 05- Q.P.R 0-1 Coventry City Expected result: 3-1
10. 26th December 05- Leeds United 3-1 Coventry City Expected result: 4-0
11. 28th December 05- Coventry City 1-1 Crewe Alexandra Expected result: 2-0
12. 30th December 05- Preston North End 3-1 Coventry City Expected result: 3-2
13. 2nd January 06- Coventry City 2-0 Wolverhampton Expected result: 0-0/ 1-0 (undecided)
14. 7th January 06- Brighton&Hove Albion 0-1 Coventry City (FA Cup)Expected result:1-2
15. 14th January 06- Reading 2-0 Coventry City Expected result: 3-0
16. 21st January 06- Coventry City 6-1!!!!!!!!!! Derby County Expected result: 2-2
17. 28th January 06- Coventry City 1-1 Middlesborough (FA Cup) Expected result: 3-2
18. 31st January 06- Hull City 1-2 Coventry City Expected result 1-1
19. 4th February 06- Coventry City 2-0 Brighton Expected result: 4-0
20. 8th February 06- Middlesborough1-0 Coventry City (FA Cup replay) Expected result: 2-1
21: 11th February 06- Watford 4-0 Coventry City Expected result: 2-0
22. 15th February 06- Coventry City 2-1 Sheffield Wednesday Expected result: 0-0
23. 18th February 06- Plymouth Argyle 3-1 Coventry City Expected result: 1-3
24. 25th February 06- Coventry City 1-0 Burnley Expected result: 1-0
25. 4th March 06- Southampton 1-1 Coventry City Expected result: 2-0
26. 11th March 06- Coventry City 2-0 Sheffield United Expected result: 2-2
27. 18th March 06- Coventry City 1-1 Leeds Expected result: 1-2
28. 25th March 06- Crewe Alexandra 4-1 Coventry City Expected result: 0-3
29. 1st April 06- Coventry City 0-1 Preston North End Expected result: 0-2
30. 8th April 06- Wolverhampton Wanderes 2-2 Coventry City Expected result: 3-1
31. 15th April 06- Luton Town 1-2 Coventry City Expected result: 1-3
32. 22nd April 06- Stoke City 0-1 Coventry City Expected result: 2-1
33. 29th April 06- Coventry City 3-1 Cardiff City Expected result: 2-1.
Season 06/07
1. Coventry City - Norwich City Expected result 1-1
|